Dear Parishioners of Saint Agnes and Saint Camillus,
As we continue our journey through the fiscal year, we wish to share a brief financial update and express our gratitude for your commitment and generous support of the Grand Annual Collection. A sincere thank you to all who participate in the Offertory Commitment Program last October. Your generosity has helped to stabilize our finances and will allow us to properly focus on immediate maintenance needs.
Saint Agnes Parish ended the first half of the fiscal year (July–December 2024) with an operating gain of $257,719, which included a major bequest of $227,768. Thanks to your generous contributions of $52,725 to the first part of the Grand Annual Collection, we were able to complete the following projects: repairs to the church steeple for $21,690 and masonry repairs to the church exterior for $9,987.
St. Camillus Parish ended the first half of the fiscal year with an operating net loss of $23,215. We are grateful to all who contributed $41,036 to the first part of the Grand Annual Collection. Your support made the repairs to the heating system possible. The financial statements for both parishes during this period can be viewed below.
At St. Agnes, your continued support will help us address several pressing maintenance needs identified by the Facilities Committee: repair the Church chimney for $27,690, repair and repaint the louvers in the Church towers for $69,750, and readjust entrance doors and repair/replace hardware the for $32,157.
At St. Camillus, our Facilities Committee is also assessing critical maintenance needs: repairs to the Bell Tower for $325,000.00.
As we begin the second part of the Grand Annual Collection, we respectfully ask each working person to consider a donation of $350, and we hope those who are able will respond with even greater generosity.
Thank you for your continued faith, support, and generosity.
With gratitude,
Very Rev. Marc J. Bishop, V.F., Pastor
on behalf of the St. Agnes and St. Camillus Finance Council.rim Financial Report
Actual | Budget | |||
REVENUES | ||||
Offertory | $384,275 | $418,400 | ||
Grand Annual | 52,725 | 62,500 | ||
Faith Formation | 15,946 | 19,000 | ||
Sacramental Offerings | 33,365 | 48,000 | ||
Gifts | 36,176 | 28,500 | ||
Bequests1 | 258,442 | - | ||
Catholic Appeal Rebate | 8,680 | 5,000 | ||
Flowers and Other Income | 13,829 | 7,100 | ||
Investment Income | 41,878 | 49,000 | ||
Total Revenue | 845,316 | 637,500 | ||
EXPENSES | ||||
Compensation and Benefits | 290,153 | 315,500 | ||
Clergy Compensation and Benefits | 52,016 | 54,900 | ||
Office and Administrative | 46,408 | 40,000 | ||
Household | 10,080 | 12,500 | ||
Utilities | 48,581 | 47,425 | ||
Insurance | 27,300 | 29,000 | ||
Buildings and Grounds | 44,399 | 48,000 | ||
Pastoral and Liturgical | 40,282 | 33,500 | ||
Central Ministry Tithe | 18,614 | 19,500 | ||
Capital Improvements2 | 38,245 | 25,000 | ||
Miscellaneous | 1,470 | 2,175 | ||
Total Expenses | 617,548 | 627,500 | ||
Net Income | $227,768 | $10,000 | ||
Other Financial Information: | ||||
1. St Agnes Parish received a bequest of $258,442. | ||||
2. St Agnes Parish completed various security improvements totaling $38,245. | ||||
Actual | Budget | |||
REVENUES | ||||
Offertory | $136,552 | $137,000 | ||
Grand Annual | 41,036 | 35,000 | ||
Faith Formation | 791 | 1,700 | ||
Sacramental Offerings | 9,465 | 11,000 | ||
Gifts | 1,494 | 7,500 | ||
Bequests | - | - | ||
Catholic Appeal Rebate | 8,864 | 11,000 | ||
Flowers and Other Income | 3,710 | 2,500 | ||
Interest Income | 2,952 | 1,800 | ||
Rental Income | 78,850 | 79,000 | ||
Total Revenue | 283,714 | 286,500 | ||
EXPENSES | ||||
Compensation and Benefits | 112,598 | 117,600 | ||
Clergy Compensation and Benefits | 34,599 | 35,500 | ||
Office and Administrative | 3,073 | 4,200 | ||
Household | 3,905 | 4,500 | ||
Utilities | 42,335 | 35,000 | ||
Insurance | 29,580 | 30,000 | ||
Buildings and Grounds | 39,245 | 27,700 | ||
Pastoral and Liturgical | 10,931 | 7,500 | ||
Central Ministry Tithe | 24,053 | 21,250 | ||
Capital Improvements1 | 5,500 | - | ||
Miscellaneous | 1,110 | 750 | ||
Total Expenses | 306,929 | 284,000 | ||
Net Income | $(23,215) | $2,500 | ||
Other Financial Information: | ||||
1. St Camillus Parish completed capital improvements for $5,500. |