Dear Parishioners:
Saint Camillus Parish ended the first half of the fiscal year with a deficit of
$88,150 from Capital Improvements for completed security improvements for $39,097, completed repairs to the bell tower for $9,450, and completed repairs to the Church roof for $40,000.
A sincere “thank you” to all who participated in the Increased Offertory Campaign. Your generosity has helped to stabilize our finances and will allow us to properly focus on mission outreach.
The first part of the Grand Annual Collection raised $33,768. This enabled our
parish to purchase tables and chairs and updates for the lower church hall use.
We are requesting that each working person donate $350 to the second part of the Grand Annual Collection. We hope that those who are able will respond by being even more generous. Your donations will help us both fund an engineering
assessment of additional faults seen in the bell tower walls and take action to
complete necessary repairs.
We ask, once again, that you continue to support St. Camillus Parish generously
each week and contribute to the Grand Annual Part II Collection, which will be
taken up as the second collection on the weekend of March 23rd and 24th.
Actual | Budget | ||||
REVENUES | |||||
Offertory | $126,381 | $107,000 | |||
Grand Annual | 33,768 | 32,500 | |||
Faith Formation | 1,835 | 1,500 | |||
Sacramental Offerings | 12,765 | 9,500 | |||
Gifts | 6,989 | 3,000 | |||
Bequests | 10,000 | - | |||
Catholic Appeal Rebate | 10,200 | 10,000 | |||
Flowers and Other Income | 3,123 | 3,000 | |||
Interest Income | 1,991 | 1,500 | |||
Rental Income | 83,755 | 90,000 | |||
Total Revenue | 290,807 | 258,000 | |||
EXPENSES | |||||
Compensation and Benefits | 106,343 | 100,500 | |||
Clergy Compensation and Benefits | 33,480 | 33,750 | |||
Office and Administrative | 6,774 | 5,700 | |||
Household | 4,192 | 4,500 | |||
Utilities | 37,350 | 40,000 | |||
Insurance | 28,674 | 27,250 | |||
Buildings and Grounds | 29,809 | 25,500 | |||
Pastoral and Liturgical | 7,602 | 4,700 | |||
Central Ministry Tithe | 21,029 | 15,200 | |||
Capital Improvements1 | 103,284 | - | |||
Miscellaneous | 420 | 900 | |||
Total Expenses | 378,957 | 258,000 | |||
Net Income | $(88,150) | $- | |||
Other Financial Information: | |||||
1. St Camillus Parish completed capital improvements for $103,284: completed security improvements | |||||
for $39,097, purchased tables and chairs for $14,737, completed repairs to the bell tower for | |||||
$9,450 and completed repairs to the Church roof for $40,000. | |||||
Finance Council Members | |||||
Fr. Marc Bishop, Anne Doherty, Edward Hurley, John Roma, Thomas Woodbury |
St Camillus Parish Capital Improvements | ||
Security Enhancements | $ 39,097 | |
Table and Chairs | 14,738 | |
Bell Tower Repairs | 9,450 | |
Church Roof Repairs | 40,000 | |
Total Capital Improvements | $ 103,285 |